Shipping to EU countries 5-7 b.d.

 0,00
0

Shapewear garments 2nd stage

Compression garments are garments that apply pressure to a specific area of the body, usually after surgery or injury, to reduce swelling and promote healing. There are two stages of compression garments: first-stage and second-stage garments.
Second-stage garments are worn once the initial swelling has subsided, usually after a week or two. They are designed to provide less compression than first-stage garments and are typically made from a lighter, more breathable fabric. Second-stage compression garments are designed to be worn during the day, but not at night, and are often worn for several weeks after surgery or injury.

7 items

  • Liekninančios tamprės
     58,00
  • liekninačios tamprės
     64,00
  • Formuojantis liemenį diržasFormuojantis liemenį diržas
     52,00

delicatù – tai prekių ženklas, pristatantis inovatyvius, Lietuvoje pagamintus kompresinius įdėklus, kurie efektyviai lengvina gijimo procesą po pilvo plastikos ar riebalų nusiurbimo operacijų. Šis produktas:

    0
    Your Cart
    Your cart is emptyBack to shop

        Trombosafe stockings

        Circumference cm Lenght cm
        Size cB cD cG iD iG
        S 19-22 28-34 45-55 39-44 75-85
        M 22-25 28-34 50-60 39-44 75-85
        L 25-28 28-34 55-65 39-44 75-85
        XL 28-32 28-34 60-75 39-44 75-85

        Revee Body EN

        Waist Hips
        Size CM CM
        XXS 39-51 70-86
        XS 49-61 78-94
        S 59-71 86-102
        M 69-81 94-110
        L 79-91 102-118
        XL 89-101 110-126
        XXL 99-111 118-134
        3XL 109-121 126-142

        Bra Revee Laetitia

        Under the breast
        Size CM IN
        XS 67-72 26-2½
        S 73-77 28-29½
        M 78-82 30-31½
        L 83-87 32-33½
        XL 88-92 34-35½
        XXL 93-97 36-37½
        3XL 98-102 38-39½
        4XL 103-107 40-41½

        Bra Revee Julie/Elodie

        Under the chest
        Size CM IN
        XS 67-72 27-28½
        S 73-77 29-30½
        M 78-82 31-32½
        L 83-87 33-34½
        XL 88-92 35-36½
        XXL 93-97 37-38½
        3XL 98-102 39-40½
        4XL 103-107 41-42½

        Anatomic chest band

        Above bust circumference
        Size CM IN
        S 74-83 29-32½
        M 83-92 32½-36
        L 92-101 36-39½
        XL 101-116 39½-45½
        dydžių lentelė

        Female supporter

        Abdomen circumference
        Size CM IN
        XXS 60-70 23½-27½
        XS 70-80 27½-31½
        S 80-90 31½-35½
        M 90-100 35½-39½
        L 100-110 39½-43½
        XL 110-120 43½-47½

        Second-stage garments

        Waist Hips Thighs
        Size CM IN CM IN CM IN
        XS 63-70 24¾-27½ 80-85 29½-33½ 44-47 17½-18½
        S 70-77 27½-30¼ 85-95 33½-37½ 47-50 18½-19½
        M 77-84 30¼-33 95-105 37½-41½ 50-55 19½-21½
        L 84-91 33-35¾ 105-115 41½-45½ 55-59 21½-23½
        XL 91-98 35¾-38½ 115-125 45½-49½ 59-64 23½-25½
        XXL 98-105 38½-41½ 125-135 49½-53½ 64-69 25½-27½

        Open-glove/Mitt

        Circunference of palm
        Size CM IN
        S 15-18 5¾-7
        M 18-20 7-8
        L 20-23 8-9
        XL 23-25 9-9¾

        Liposuction vest/Liposuction arms & back

        Measurment below bust Upper arm circumference
        Size CM IN CM IN
        XS 63-70 24¾-27½ 21-24 8-9½
        S 70-77 27½-30¼ 24-27 9½-10¾
        M 77-84 30¼-33 27-30 10¾-12
        L 84-91 33-35¾ 30-33 12-13¼
        XL 91-98 35¾-38½ 33-36 13¼-14½
        XXL 98-105 38½-41½ 36-40 14½-16

        Bras

        Bellow bust Upper bust circumference (B cup) Upper bust circumference (C cup) Upper bust circumference (D cup)
        Size CM IN CM IN CM IN CM IN
        65 (XXS) 63-67 25-26½ 78-82 31-32½ 82-85 32½-33½ 85-88 33½-35
        70 (XS) 68-72 27-28½ 83-87 33-34½ 87-90 34½-35½ 90-93 35½-37
        75 (S) 73-77 29-30½ 88-92 35-36½ 92-95 36½-37½ 95-98 37½-39
        80 (M) 78-82 31-32½ 93-97 37-38½ 97-100 38½-39½ 100-103 39½-41
        85 (L) 83-87 33-34½ 98-102 39-40½ 102-105 40½-41½ 105-108 41½-43
        90 (XL) 88-92 35-36½ 103-107 41-42½ 107-110 42½-43½ 110-113 43½-45
        95 (XXL) 93-97 37-38½ 108-112 43-44½ 112-115 44½-45½ 115-118 45½-47
        100 (XXXL) 98-102 39-40½ 113-117 45-46½ 117-120 46½-47½ 120-123 47½-49
        105 (XXXXL) 103-107 41-42½ 118-122 47-48½ 122-125 48½-49½ 125-128 49½-51
        110 (XXXXXL) 108-112 43-44½ 123-127 49-50½ 127-130 50½-51½ 130-133 51½-53

        Bras conversion table

        Spain-France 80 85 90 95 100 105 110 115 120 125
        Germany 65 70 75 80 85 90 95 100 105 110
        Italy 1 2 3 4 5 6 7 8 9 10
        U.K.-U.S.A. 30 32 34 36 38 40 42 44 46 48
        dydziu lentelė

        Liposuction sleeves

        Upper arm circumference
        Size CM IN
        XS 21-24 8-9½
        S 24-27 9½-10¾
        M 27-30 10¾-12
        L 30-33 12-13¼
        XL 33-36 13¼-14½
        XXL 36-40 14½-16

        Male collection

        Chest circumference Waist circumference Thighs circumference
        Size CM IN CM IN CM IN
        70 (XXXXS) 85-90 33½-35½ 75-80 29½-31½ 41-43 15¼-16½
        75 (XXXS) 90-95 35½-37½ 80-85 31½-33½ 43-46 16½-18
        80 (XXS) 95-100 37½-39½ 85-90 33½-35½ 46-49 18-19¼
        85 (XS) 100-105 39½-41½ 90-95 35½-37½ 49-52 19¼-20½
        90 (S) 105-110 41½-43½ 95-100 37½-39½ 52-55 20½-21¾
        95 (M) 110-115 43½-45½ 100-105 39½-41½ 55-58 21¾-23
        100 (L) 115-120 45½-47½ 105-110 41½-43½ 58-61 23-24¼
        105 (XL) 120-125 47½-49½ 110-115 43½-45½ 61-64 24¼-25½
        110 (XXL) 125-130 49½-51½ 115-120 45½-47½ 64-67 25½-26¾
        115 (XXXL) 130-135 51½-53½ 120-125 47½-49½ 67-70 26¾-28

        Liposuction garments

        Waist Hips Thighs
        Size CM IN CM IN CM IN
        70 (XXXXS) 54-58 21½-22¾ 80-85 31½-33½ 43-46 16½-18
        75 (XXXS) 58-64 22¾-25½ 85-90 33½-35½ 46-49 18-19¼
        80 (XXS) 64-68 25½-26¾ 90-95 35½-37½ 49-52 19¼-20½
        85 (XS) 68-72 26¾-28½ 95-100 37½-39½ 52-55 20½-21¾
        90 (S) 72-76 28½-30 100-105 39½-41½ 55-58 21¾-23
        95 (M) 76-80 30-31½ 105-110 41½-43½ 58-61 23-24¼
        100 (L) 80-85 31½-33½ 110-115 43½-45½ 61-64 24¼-25½
        105 (XL) 85-90 33½-35½ 115-120 45½-47½ 64-67 25½-26¾
        110 (XXL) 90-95 35½-37½ 120-125 47½-49½ 67-69 26¾-28
        115 (XXXL) 95-100 37½-39½ 125-135 49½-53½ 69-71 28-29¼

        Chin-neck bandage

        Neck circumference
        Size CM IN
        S 27-31 10¾-12¼
        M 32-37 12¾-14½
        L 38-46 15-18¾